Larry Kwong
Lawrence Kwong "King/China Clipper"
Born: June 17, 1923
Vernon, BC Canada
Position: C
Height: 5'6"
Weight: 150
Shoot/Catch: Right
Career: 1946-1956
Major league statistics
Larry Kwong scored 93 goals and recorded 104 assists in his 241-game career with the New York Rovers, Valleyfield Braves, Trois Rivieres Lions and Troy Bruins. He began playing during the 1946 season and last took the ice during the 1956 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | EHL | New York Rovers | 47 | 19 | 18 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | EHL | New York Rovers | 17 | 13 | 16 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Valleyfield Braves | 68 | 24 | 25 | 49 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Valleyfield Braves | 50 | 24 | 30 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Trois Rivieres Lions | 29 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | IHL | Troy Bruins | 21 | 9 | 9 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | IHL | Troy Bruins | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 241 | 93 | 104 | 197 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | QHL | Valleyfield Braves | 7 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | IHL | Troy Bruins | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |